Rokugani Calendar
Months
| Month | Alternative | Equivalent | Season | Days |
| Hare | Sun | April | Spring | 29 |
| Dragon/Tortoise | Moon | May | Spring | 30 |
| Serpent | Hantei | June | Spring | 29 |
| Horse | Akodo | July | Summer | 30 |
| Goat/Sheep | Doji | August | Summer | 29 |
| Monkey | Shiba | September | Summer | 30 |
| Rooster/Crane | Bayushi | October | Autumn | 29 |
| Dog | Shinjo | November | Autumn | 30 |
| Boar | Hida | December | Winter | 29 |
| Rat | Togashi | January | Winter | 30 |
| Ox | Fu Leng | February | Winter | 29 |
| Tiger | Tenth Kami | March | Winter | 30 |
Hours
| Hour | Equivalent | Day/Night |
| Hare | 6AM – 8AM | Day |
| Dragon | 8AM – 10AM | Day |
| Serpent | 10AM – 12PM | Day |
| Horse | 12PM – 2PM | Day |
| Goat | 2PM – 4PM | Day |
| Monkey | 4PM – 6PM | Day |
| Rooster | 6PM – 8PM | Night |
| Dog | 8PM – 10PM | Night |
| Boar | 10PM – 12AM | Night |
| Rat | 12AM – 2AM | Night |
| Ox | 2AM – 4AM | Night |
| Tiger | 4AM – 6AM | Night |