Elven Classes for Dark Sun

Elven classes in the Dark Sun setting replace the usual elven racial features with the following (adding Elf Running):

Elves gain a +1 bonus to surprise rolls when in the wilderness due to their attunement to nature. Elves have keen eyes that allow them to detect hidden and secret doors with a proficiency throw of 8+ on 1d20 when actively searching, or 14+ on casual inspection. Because of their connection to nature, elves are completely unaffected by the paralysis ghouls can inflict, and the target values for all their saving throws versus Spells, Paralysis, and Petrification are reduced by 1. Elves are capable of elf running, increasing their movement speed to 150' when wearing chainmail or lighter armor, and do not need to rest every 6 turns. They can force march for one day without penalty, plus one additional day for each point of Constitution bonus.

The experience totals for each level are adjusted as shown below.

Elven Courtier Level Progression

Experience Title Level Hit Dice
0 Attendant 1 1d6
2,625 Courtier 2 2d6
5,250 Aristocrat 3 3d6
10,500 Exemplar 4 4d6
21,000 Exemplar 5 5d6
42,000 Patrician 6 6d6
85,000 Dignitary 7 7d6
170,000 Consul 8 8d6
370,000 Lord 9 9d6
520,000 Lord, 10th level 10 9d6+1*
670,000 Lord, 11th level 11 9d6+2*
820,000 Lord, 12th level 12 9d6+3*
* Hit point modifiers from Constitution are ignored

Elven Enchanter Level Progression

Experience Title Level Hit Dice
0 Prestidigitator 1 1d4
2,725 Glamourer 2 2d4
5,550 Charmer 3 3d4
11,100 Beguiler 4 4d4
22,200 Spellbinder 5 5d4
45,000 Bewitcher 6 6d4
90,000 Ensorceller 7 7d4
180,000 Illusionist 8 8d4
330,000 Enchanter 9 9d4
480,000 Enchanter, 10th level 10 9d4+1*
630,000 Enchanter, 11th level 11 9d4+2*
780,000 Enchanter, 12th level 12 9d4+3*
* Hit point modifiers from Constitution are ignored

Elven Nightblade Level Progression

Experience Title Level Hit Dice
0 Arcanist-Avenger 1 1d6
2,800 Seer-Enforcer 2 2d6
5,600 Theurgist-Torturer 3 3d6
11,200 Magician-Slayer 4 4d6
22,400 Thaumaturge-Destroyer 5 5d6
44,800 Enchanter-Executioner 6 6d6
90,000 Sorcerer-Blackguard 7 7d6
180,000 Mage-Assassin 8 8d6
330,000 Nightblade 9 9d6
480,000 Nightblade, 10th level 10 9d6+2*
630,000 Nightblade, 11th level 11 9d6+4*
* Hit point modifiers from Constitution are ignored

Elven Ranger Level Progression

Experience Title Level Hit Dice
0 Archer 1 1d6
2,300 Rover 2 2d6
4,600 Forester 3 3d6
9,200 Courser 4 4d6
18,400 Patroller 5 5d6
36,800 Keeper 6 6d6
75,000 Protector 7 7d6
150,000 Steward 8 8d6
300,000 Ranger 9 9d6
450,000 Ranger, 10th level 10 9d6+2*
600,000 Ranger, 11th level 11 9d6+4*
750,000 Ranger, 12th level 12 9d6+6*
900,000 Ranger, 13th level 13 9d6+8*
* Hit point modifiers from Constitution are ignored

Elven Spellsword Level Progression

Experience Title Level Hit Dice
0 Arcanist-Guardian 1 1d6
4,025 Warrior-Seer 2 2d6
8,050 Theurgist-Swordmaster 3 3d6
16,100 Magician-Hero 4 4d6
32,200 Thaumaturge-Exemplar 5 5d6
64,000 Myrmidon-Enchanter 6 6d6
130,000 Sorcerer-Champion 7 7d6
260,000 Epic Hero-Mage 8 8d6
430,000 Wizard-Lord 9 9d6
600,000 Wizard-Lord, 10th level 10 9d6+2*
* Hit point modifiers from Constitution are ignored